J M 1 B L 1 V P 6 D 1 7 6 4 4 9 4
History-Based Value Report
History events affecting this vehicle's value
Service History
Personal Vehicle
Minor Damage
$10,720
Retail Value
Vehicle History Reportâ„¢
J M 1 B L 1 V P 6 D 1 7 6 4 4 9 4
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 01/01/23 at 12:54:45 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2013 | 2016 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 3 years | 7 years |
Owned in the following states/provinces | California | California |
Estimated miles driven per year | 9,995 per year | 9,192 per year |
Last reported odometer reading | 27,879 | 94,506 |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage Damage reported: 04/10/2015. | No New Issues Reported | |
Manufacturer Recall Check with an authorized Mazda dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
01/22/2013not reported | not reported | NICB |
| |
01/23/20132 mi | 2 mi | Oakland Audi Oakland, California Oakland, California audiofoakland.com |
| |
05/17/20135 mi | 5 mi | Dealer Inventory |
| |
09/06/20139 mi | 9 mi | Oakland, California Oakland, California |
| |
09/11/2013not reported | not reported | Oakland, California Oakland, California Oakland, California |
| |
09/11/20147,009 mi | 7,009 mi | Royal Auto Group San Francisco, California San Francisco, California royalauto.com 409 Customer Favorites |
| |
04/10/2015not reported | not reported | Damage Report |
| |
Minor damage is usually cosmetic, including dents or scratches to the vehicle body. | ||||
04/30/20157,010 mi | 7,010 mi | Royal Auto Group San Francisco, California San Francisco, California royalauto.com 409 Customer Favorites |
| |
05/29/201513,623 mi | 13,623 mi | Royal Auto Group San Francisco, California San Francisco, California royalauto.com 409 Customer Favorites |
| |
08/24/201517,302 mi | 17,302 mi | B&W Service Center San Francisco, California San Francisco, California bwservicecenter.com 37 Customer Favorites |
| |
06/20/201627,879 mi | 27,879 mi | Royal Auto Group San Francisco, California San Francisco, California royalauto.com 409 Customer Favorites |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
09/19/201630,786 mi | 30,786 mi | San Francisco, California San Francisco, California San Francisco, California |
|
09/30/2016not reported | not reported | San Francisco, California San Francisco, California San Francisco, California |
|
11/21/201634,780 mi | 34,780 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
05/18/201740,492 mi | 40,492 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
06/09/201741,619 mi | 41,619 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
01/24/201850,081 mi | 50,081 mi | Toyota of Berkeley Berkeley, California Berkeley, California toyotaofberkeley.com 257 Customer Favorites |
|
05/11/201854,512 mi | 54,512 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
11/08/201862,277 mi | 62,277 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
05/24/201968,846 mi | 68,846 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
10/29/201974,130 mi | 74,130 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
02/03/202077,125 mi | 77,125 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
07/14/202080,542 mi | 80,542 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
09/24/202083,363 mi | 83,363 mi | Noe Valley Auto Works Incorporated San Francisco, California San Francisco, California noevalleyautoworks.com/ 3 Customer Favorites |
|
09/03/202187,818 mi | 87,818 mi | California Inspection Station |
|
02/07/202288,747 mi | 88,747 mi | The Smog Man San Jose, California San Jose, California yoursmogman.com/ 474 Customer Favorites |
|
08/24/202394,506 mi | 94,506 mi | GIC Car Clinic San Jose, California San Jose, California https://autorepairshopsanjose.com/ 19 Customer Favorites |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 01/01/23 at 12:54:45 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.